County Name: Contact Person: Contact Email: |
- Describe the disproportionately impacted population(s), including geographic,
demographic or other focus. Note what data was used to identify this population. - Focus on HPI 4th Quartile Census Tracts, areas with Tier 1 case rates as well as
county-wide focus on Latinx and API/MENA populations. - Data based on COVID-19 case rates, HPI data, and areas with high concentration
of non-English speaking populations.
REQUIRED FOR INITIAL PLAN | |||||
Activity category | Equity Activity | Priority Population | Funding Amt | Funding Source | Partners |
Select a category using the drop-down options (also listed on Equity Action Categories tab), or select 'Other'. | Provide a brief description of the planned activity. (Examples of Playbook strategies included below. If already described in ELC work plan, reference page# and section.) |
Disproportionately impacted population that equity activities will address. (Note estimated % of county COVID-19 cases among this population) |
Projected level of funding invested in equity activity | Planned funding source | Identify any planned or current partners |
Communication | COVID-19 prevention, testing, and vaccination media campaigns/messaging. Flu prevention and testing medical campaigns/messaging. Messages focus on disproportionately affected populations. | Ethnic and vulnerable communities/neighborhoods. | $ 1,705,000.00 | CARES Act (2020) / TBD (2021) | Pulsar |
Contact Tracing | Correctional facility response case investigation, testing support and infection control guidance for cases occurring in correctional facilities. | Incarcerated persons. | $ 2,838,525.00 | CARES Act (2020) / TBD (2021) | NA |
Contact Tracing | Case investigation and contact tracing to reduce the transmission of COVID-19. | 4th HPI Quartile Census Tracts (39% of cases). | $ 5,252,732.00 | ELC | TRACE |
Contact Tracing | Schools case investigation, testing support and infection control guidance for cases occurring in childcare, schools, and college/university settings. | Essential workers in education settings and students and families in disproportionately impacted parts of the county, including the lower quartile. | $ 3,500,000.00 | CARES Act (2020) / TBD (2021) | Children's Hospital of Orange County, University of California Irvine, Orange County Department of Education |
Contact Tracing | Long term care facility case investigation, testing support and infection control guidance for cases occurring in LTC facilities. | High risk populations living in Skilled Nursing Facilities, Residential Care Facilities for the Elderly, Assisted Living Facilities and other congregate living settings primarily serving high risk older adults. | $ 3,000,000.00 | CARES Act (2020) / TBD (2021) | Expert Stewardship, University of California Irvine, and various testing contractors. |
Contact Tracing | Shelter response case investigation, testing support and infection control guidance for cases occurring in shelter facilities for persons experiencing homelessness. | Persons experiencing homelessness residing in congregate living shelters. | $ 2,000,000.00 | CARES Act (2020) / TBD (2021) | Illumination Foundation, ALO Hotel, and various testing contractors. |
Contact Tracing | Worksite/businesses case investigation, testing support and infection control guidance for cases occurring in worksites and business settings. | Essential workers in various business sectors disproportionately impacted due to worksite exposures; these often affect people living in the lower quartile parts of the county. | $ 1,500,000.00 | CARES Act (2020) / TBD (2021) | NA |
Housing Security and Homelessness | Conduct a racial equity analysis within the homeless service system of Orange County to identify and better understand disparities in access and outcomes. This analysis will assist in developing and recommending strategies to create a more equitable system . |
Homeless population. | $50,000.00 | Homeless Housing, Assistance and Prevention (HHAP) Round 1 Funding allocated to the Orange County Continuum of Care | Orange County Continuum of Care |
Isolation Support | Supportive services for OC residents to support isolation, quarantine, contact tracing, prevention efforts, etc. including, but not limited to, housing, food, transportation, case management, prevention education, etc. | Cases and contacts in need of support services to safely isolate or quarantine, particularly underserved populations. | $ 715,000.00 | CARES Act (2020) / TBD (2021) | Community Senior Services, Age Well Senior Services, City Net, Radiant Health Centers |
Health in All Policies | Office of Population Health and Equity - implement strategies to advance equity in collaboration with community organizations and State coalitions. This office will guide countywide strategic initiatives through private and public partnership to support equity initiatives to advance population health and address whole person wellness through-out the County of Orange. | All vulnerable populations disproportionately impacted by inequitable health outcomes. | TBD | TBD | Public, private, education, ethnic, faith based and community based partners. |
Testing | COVID-19 testing at super site locations and community clinic networks. | Latinx Case Rate: 47.43% 4th HPI Quartile Census Tracts (39% of cases) |
$ 7,120,000.00 | CARES Act (2020) / TBD (2021) | 360 Clinic, Fulgent, Healthvana, Coalition of Community Health Centers |
Testing | Expanded testing in collaboration with Latinx-serving CBOs. Contract with trusted partner CBO to expand multilingual and culturally competent workforce to support testing, contact tracing, COVID-19 prevention, health education for chronic disease, referrals to support services, and linkages to medical homes. Neighborhoods are under-resourced with non-English populations who may avoid testing due to stigma. Testing to be conducted at schools, churches, grocery stores, etc. | Latinx Case Rate: 47.43% 4th HPI Quartile Census Tracts (39% of cases) |
$ 4,500,000.00 | ELC | Latino Health Access (LHA) and Latino Health Equity Initiative (LHEI) |
Testing | Expanded testing in collaboration with API/MENA-serving CBOs. Contract with trusted partner CBO to expand multilingual and culturally competent workforce to support testing, contact tracing, COVID-19 prevention, health education for chronic disease, referrals to support services, and linkages to medical homes. Neighborhoods are under-resourced with non-English populations who may avoid testing due to stigma. Testing to be conducted at schools, churches, grocery stores, etc. | API/MENA Case Rate: 8.95% 4th HPI Quartile Census Tracts (39% of cases) |
$ 3,500,000.00 | ELC | OC Asian Pacific Islander Community Alliance Inc. (OCAPICA) and OC API Taskforce |
Testing | Serology testing studies to identify population disproportionately impacted. | First responders, healthcare workers and ethnic minorities. | $ 2,100,000.00 | CARES Act | Hoag Hospital, UCI Medical Center |
Worker Protections | Safe Dine OC program supporting restaurants with grants to support safe work environments in restaurants. | Essential workers in the restaurant sector. | $10,000,000.00 | CARES Act | Orange County Restaurants |
Worker Protections | Grant for Orange County hospitals to support their efforts in responding to the county's acute medical care needs related to COVID-19 | Health care workers and the general population at risk for potential exposure to COVID-19 in the hospital setting. | $ 30,000,000.00 | CARES Act | All licensed acute care hospitals operating within Orange County |
Worker Protections | Grant for Orange County Skilled Nursing Facilities (SNFs) to support their efforts in responding to the county's long-term care needs related to COVID-19 | Health care workers and the high-risk, older adult population at risk for potential exposure to COVID-19 in the SNF setting. | $ 2,500,000.00 | CARES Act | All licensed skilled nursing facilities operating within Orange County |
Worker Protections | Grant for Orange County Federally Qualified Health Centers (FQHCs) to support their efforts in responding to the county's medical needs related to COVID-19 | Health care workers and the disproportionately affected, low-income populations at risk for potential exposure to COVID-19, especially those with chronic health conditions, in the clinic and community settings. In language services include testing, education on chronic health conditions, outreach and engagement and linkages to other human and health services, | $ 2,000,000.00 | CARES Act | All licensed FQHCs operating within Orange County |
Isolation Support | Memory care program specializing in services to persons with memory issues, such as Alzheimer's and dementia, which may include isolation or quarantine. | Particularly homeless, at-risk of homelessness, including older adult (elderly) homeless/at-risk of homelessness populations, and COVID + with mild to moderate symptoms. | TBD | TBD (2020) / TBD (2021) | Blue Sky Manor |
Data | System of Care Data Integration System (SOCDIS) Integration and Data Feeds - development and integration, maintenance, testing, training, and support of data integration across various County agencies and departments for real-time care coordination. | WPC Connect integration is focused particularly on homeless, at-risk of homelessness, including older adult (elderly) homeless/at-risk of homelessness populations. | TBD | TBD (2020) / TBD (2021) | Safety Net Connect |
Data | WPC Connect - development, testing, maintenance, training, and support of care coordination and data management web-based software system for improved, real-time care coordination. | Particularly homeless, at-risk of homelessness, including older adult (elderly) homeless/at-risk of homelessness populations. | $ 3,953,650.00 | NCC and WPC (2020) / TBD (2021) | Safety Net Connect |
Data | Referral network for the purposes of establishing a data system for live referral and linkage of clients to needed health care services, housing, social and supportive services. | Particularly homeless, at-risk of homelessness, including older adult (elderly) homeless/at-risk of homelessness populations. | $ 700,000.00 | TSR and WPC (2020) / TBD (2021) | Lestonnac Free Clinic |
Housing Security and Homelessness | Recuperative Care (medical respite) program for the medical coordination of post-acute care and other support services, some in combination with behavioral health conditions, for the purpose of recovery from a physical illness or injury of which one would normally be discharged to home, but are too frail to recover on the streets or in shelters, or isolate or quarantine given the pandemic. | Particularly homeless, at-risk of homelessness, including older adult (elderly) homeless/at-risk of homelessness populations. | $ 21,693,140.00 | WPC, NCC, and CARES Act (2020) / TBD (2021) | Blue Sky Manor, Illumination Foundation, Mom's Retreat, Hurtt, and Hurtt (Pearl House) |
Housing Security and Homelessness | Hospital and Community Clinic Homeless Navigation Services for client engagement, coordination, and linkage to various health care services and programming, service benefits, and supportive services. | Particularly homeless, at-risk of homelessness, including older adult (elderly) homeless/at-risk of homelessness populations. | $ 6,887,850.00 | TSR and WPC (2020) / TBD (2021) | AHMC Anaheim Regional Medical Center, Hoag Memorial Hospital, Mission Hospital Regional Medical Center, Orange Coast Memorial Medical Center, Saddleback Memorial Medical Center, St. Joseph Hospital - Orange, St Jude Medical Center, UCI Medical Center, Families Together, North Orange County Regional Health Center, Livingstone, Southland, Korean Community Services, Share Our Selves, Serve the People, Hurtt, and Buena Park Community Clinic |
Housing Security and Homelessness | Housing navigation and sustainability services, in support of /in progress and/or issued housing vouchers to secure long term housing needs, and associated support services to maintain housing to safely isolate or quarantine. | Particularly homeless, at-risk of homelessness, including older adult (elderly) homeless/at-risk of homelessness populations. | $ 3,000,000.00 | WPC, NCC, and CARES Act (2020) / TBD (2021) | Orange County Housing Services Collaborative, Volunteers of America of Los Angeles, Community Action Partnership of Orange County, Lutheran Social Services of Southern California |
Other | Loaning iPad devices with data plan to enable patients from HCA clinics to be able to participate in virtual visits for continuity of care. | California Children Services (CCS) & Behavioral Health Services (BHS)- older adults and children who seek clinical services that do not have access to technology to participate in virtual visits. Usually uninsured or vulnerable populations. | $ 450,000.00 | CARES Act (2020)/ Ongoing data plan through program annual operating budget | TBD |
Data | Population health management system that will allows us insights into behaviors and patterns in the community that we can use decision support to optimize outcomes. | All individuals who seek medical and mental health services from HCA clinics. Usually uninsured or vulnerable populations. | TBD | CARES Act (2020)/ Ongoing cost through operational Agency budget item | TBD |
Percent of County COVID-19 Cases Among Disproportionately Impacted Population | 56% |
Total ELC Strategy 5 Funding | $13,252,732 |
Estimate of Total ELC $ Invested for Impacted Populations | $13,252,732 |
Percentage of ELC Strategy 5 Funds Invested for Impacted Populations (Minimum 40%, no less than % of cases among disproportionately impacted population) |
100% |